TABLE OF CONTENTS
- What is an Invoice View Page
- How to Navigate to the Invoice View Page
- Graphics and Fields Explained
- Screenshots
What is an Invoice View Page
An invoice view page displays all the information about a particular invoice.
How to Navigate to the Invoice View Page
Follow the below steps to navigate to an invoice view page.
- Log in to the Aerchain supplier portal.
- Click the Modules icon.
- Click Invoices.
✔️The invoice listing page opens. - Click the Invoice Code that you want to view.
✔️The invoice view page opens.
Graphics and Fields Explained
The graphics and fields are explained below.
Graphics and Fields | Explanation |
Overview Tab | |
Breadcrumbs. A breadcrumb navigation is a trail of text links that shows users the path to the page that they are currently on. It allows users to navigate to higher pages in the website’s hierarchy. | |
Create Ticket button allows you to create a support ticket with the Customer. | |
Comments buttons are to add comments to this invoice. Comments are visible to the supplier and the customer. | |
General Information | |
PO Code | The PO code for which this invoice is created. |
PO Reference | The reference that is given to the PO. |
Supplier | The supplier for this invoice. |
Customer | The customer of this invoice. |
User | The user who created this invoice. |
TAX Number | The tax number of this invoice. |
Payment Terms | The payment terms agreed for this invoice. |
Allowed Currency | The currency with which this transaction is being made. |
PO Date | The PO creation date. |
Expected Delivery Date | The expected delivery date for this invoice. |
Inward Matching Criterion | The inward matching criterion for this invoice. Quantity or Value. |
Billing Address | The billing address for this invoice. |
Delivery Address | The delivery address for this invoice. |
Invoice Information | |
Subject | The Subject of this invoice. |
Delivery Note Reference | The reference that is given for delivery note. |
Invoice Reference | The invoice reference. |
Invoice Date | The date on which this invoice is created. |
Allowed Currency | The currency in which the transaction is being made. |
Invoice Document | The soft copy of the actual invoice. |
Invoice Type | The type of the invoice, whether it is a PO invoice, CN/DN invoice, Non-PO invoice, etc. |
Created At | The invoice creation date. |
Accounting Notes | Additional accounting notes should be included in an invoice if any. |
Dimensions | The custom or default dimensions are included in this invoice. |
Item Details | |
S.No | The serial number of the line item. |
Product Name | The name of the product. |
Item type | Stock or Non-stock item. |
Amount | The total amount in this invoice. |
GRN details | The GRN details option to view the GRN details. A click on the GRN icon should open the GRN details overlay page with the GRN details. |
Show Overview toggle. | |
Notes and Attachments | The notes and attachments have the notes and attachments that were added to this invoice. |
Transactions Tab | |
Payments Expandable | |
The invoice value displays the value of this invoice. | |
The advance payment is where the advance value of this transaction is displayed. | |
The total TDS amount involved in this transaction. | |
Total payment value for this invoice. | |
The Total payment made against this invoice. | |
The unsettled payment is the payment that has to be settled still in this invoice transaction. | |
S.no | Serial number of this invoice payment. |
Code | Code of the payment. |
Amount | The amount of this invoice. |
Paid Amount | The total payments made against this invoice. |
TDS Amount | The total TDS amount involved in this invoice. |
Due Date | The due date for the invoice. |
Status | The status of this invoice. |
Proforma Invoices Expandable | |
S.no | The serial number of the Proforma Invoice (PFI). |
Code | The PFI code. |
PO | The purchase order corresponds to this PFI. |
Amount | The amount that corresponds to this PFI. |
Tax Amount | The total tax amount corresponds to this PFI. |
TDS Amount | The total TDS amount corresponds to this PFI. |
Status | Status of the PFI. |
Credit/Debit Notes | |
S.no | The serial number of this CN/DN. |
Code | Code of this PFI. |
Reference | The reference is given to this CN/DN during its creation; that is displayed here. |
Credit/Debit Note Date | The creation date of this CN/DN. |
Credit/Debit Note Docs | Should any documents be attached while the CN/DN is created, they will be shown here. |
Value | The Value of this CN/DN. |
Status | The status of this CN/DN. |
Screenshots
Please feel free to reach out to support@aerchain.io should you have any questions or feedback.