PCNs for the Ocean Logistics
Print
Created by: Madhumitha Anand
Modified on: Fri, 12 Jan, 2024 at 8:10 PM
TABLE OF CONTENTS
What is PCN
PCN is the abbreviation of Price Change Notification.
PCN informs the procurement team about the material's price change corresponding to a site/facility.
How to Create a PCN
PCNs in Aerchain can be created in two ways.
- Direct create - Creating PCNs one by one on the Aerchain UI.
- Bulk upload - Filling the PCN data into an Excel file and uploading it at once.
The Direct Creation
Please follow the below steps, to create PCNs directly.
- Login to Aerchain.
- Click Modules .
- Click New PCN under PCNs.
- Fill in the values.
- Click Submit.
The Bulk Upload
Please follow the below steps, to learn how to create the PCNs in bulk, with the bulk upload feature.
- Login to Aerchain.
- Click Modules .
- Click PCNs under PCNs.
- Click the + Bulk upload button.
- Choose a template from the Template dropdown.
- Click Download File.
✔️ Transaction-Bulk-Upload.xlsx file gets downloaded. - Add your data to that file.
- Click Upload File.
- Navigate to the file.
- Click Open.
- Click Submit.
✔️ Approval pop-up opens.
- Type the approver name.
- Select the approver from the drop-down.
- Click Submit.
Slno | Column Name | Feild Type | Filter/Search | Mandatory / Required |
1 | Lane ID | Product | Filter/Search | Mandatory |
2 | BU | Drop Down | Filter | Mandatory |
3 | Plant | Facility | Search | |
4 | Forwarder | Supplier | Filter/Search | Mandatory |
5 | Supplier/ Customer | Text | | |
6 | Price | Price | | |
7 | Origin country | Text | Search | Mandatory |
8 | Origin City | Text | Search | Mandatory |
9 | Origin post code | Text | Search | Mandatory |
10 | Destination Country | Text | Search | Mandatory |
11 | Destination City | Text | Search | Mandatory |
12 | Destination post code | Text | Search | Mandatory |
13 | Incoterms | Text | | |
14 | Shipping terms | Text | | |
15 | Equipment | Text | | |
16 | FCL volumes 20"/ Quarterly | Number | | |
17 | FCL volumes 40"/ Quarterly | Number | | |
18 | Commodity (UN code if dangerous goods) | Text | | |
19 | Destination free Demurrage / detention in days | Text | | |
20 | Origin free Demurrage / detention in days | Text | | |
21 | Preferred destination port | Text | | |
22 | expected lead time (in days) | Text | | |
23 | other requirement or remarks | Text | | |
24 | (a) Origin Haulage (Pre-carriage, Documentation, B/L, ISPS, VGM, etc) | Number | | |
25 | (b) Origin Terminal Handling | Number | | |
26 | (c) Ocean Rates | Number | | |
27 | (d) Destination Terminal Handling | Number | | |
28 | (e) Destination Haulage | Number | | |
29 | Sailing Day (Departure) | Text | | |
30 | Service Loop and Routing/ indicate carrier name | Text | | |
31 | Port to Port Transit Time on Offered Service Loop | Text | | |
32 | Total Transit Time | Text | | |
33 | Realistic Total Transit Time | Text | | |
34 | Validity From | Date | | Mandatory |
35 | Validity To | Date | | Mandatory |
36 | Remarks | Text | | |
37 | Port of loading | Text | | |
38 | Port of delivery | Text | | |
39 | Free Demurrage / detention in days | Text | | |
40 | Free Demurrage / detention in days | Text | | |
The Bulk Upload Video
The Lane Id Creation Video
Note: Please make sure under "Catagory" mention "Ocean".
Please feel free to reach out to support@aerchain.io should you have any questions or feedback.
Madhumitha is the author of this solution article.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.