TABLE OF CONTENTS
What is PCN
PCN is the abbreviation of Price Change Notification.
PCN informs the procurement team about the material's price change corresponding to a site/facility.
How to Create a PCN
PCNs in Aerchain can be created in two ways.
- Direct create - Creating PCNs one by one on the Aerchain UI.
- Bulk upload - Filling the PCN data into an Excel file and uploading it at once.
The Direct Creation
Please follow the below steps, to create PCNs directly.
- Login to Aerchain.
- Click Modules.
- Click New PCN under PCNs.
- Fill in the values.
- Click Submit.
The Bulk Upload
Please follow the below steps, to learn how to create the PCNs in bulk, with the bulk upload feature.
- Login to Aerchain.
- Click Modules.
- Click PCNs under PCNs.
- Click the + Bulk upload button.
- Choose a template from the Template dropdown.
- Click Download File.
✔️ Transaction-Bulk-Upload.xlsx file gets downloaded. - Add your data to that file.
- Click Upload File.
- Navigate to the file.
- Click Open.
- Click Submit.
✔️ Approval pop-up opens. - Type the approver name.
- Select the approver from the drop-down.
- Click Submit.
Fields Explained
Text Box Name | What to fill? | Explanation |
Template | Choose the PNC creation template from the dropdown list. | The user can have pre-defined templates for PCN creation. In that case, the user needs to choose a template before proceeding. Templates populate necessary fields based on the pre-set. |
General Section | ||
Category Director | Choose an option from the dropdown list: 1. Category Director. 2. Plant User. 3. PNC Creator. | Category Director: Primarily responsible for creating the PCNs on the Aerchain system and communicating with the on-site procurement users if they have any queries. Plant User: Authorized person for a certain plant/facility. PCN Creator: Authorized to create PCNs. |
Category | Choose the applicable option from the dropdown list. | Here you can choose the category of the PCN. |
Plant | Choose the site from the available dropdown list. | The corresponding facility/plant. |
Supplier | Choose a supplier from the available dropdown list. | The corresponding supplier. |
Validity from | Choose the date from which the PNC is valid. | The price associated with this PCN's validity starting date. |
Validity to | Choose the date at which the PNC expires. | The price that is associated with the PCN's validity ending date. |
Line Item Section | ||
Product | Type the product name. | The product associated with this PCN. |
RAW Code | Type the raw code. | The raw code associated with this PCN. |
Supplier Product Name | Type the supplier product name. | The supplier gives the product name. |
Pack size | Type the size of the pack. | The size of the pack with dimensions. |
Unit Price | Type the price of a unit. | The price per unit. |
Currency | Choose a currency. | The currency in which the prices are provided. |
UoM | Choose a UoM. | The unit of measurement of this product. |
Inco Terms | Type the inco terms. | The inco terms of the product. |
Origin City | Type the origin city name. | The origin city of this product. |
Origin Country | Type the origin country name. | The origin country of the product. |
Business Unit | Type the business unit the product belongs to. | The business unit to which the product belongs. |
Payment Terms | Choose a payment term from the available options. | A payment term is a documentation that details how and when your customers pay for your goods or services. |
Historic Payment Terms | Choose a payment term from the available options. | The payment term previous to this PCN. |
Historic Inco Terms | Type the historic inco terms. | The inco term that is previous to this PCN. |
Historic Currency | Type the historic currency. | The currency that is previous to this PCN. |
Historic unit price | Type the historic unit price. | The unit price that is previous to this PCN. |
Unit price change % | Type the change percent of the unit price. | The price change percent compared to the previous pricing. |
Walkthrough
Approval Selection
Creation
Bulk Upload
Please feel free to reach out to support@aerchain.io should you have any questions or feedback.