TABLE OF CONTENTS
What is PCN
PCN is the abbreviation of Price Change Notification.
PCN informs the procurement team about the material's price change corresponding to a site/facility.
How to Create a PCN
PCNs in Aerchain can be created in two ways.
- Direct create - Creating PCNs one by one on the Aerchain UI.
- Bulk upload - Filling the PCN data into an Excel file and uploading it at once.
The Direct Creation
Please follow the below steps, to create PCNs directly.
- Login to Aerchain.
- Click Modules .
- Click New PCN under PCNs.
- Fill in the values.
- Click Submit.
The Bulk Upload
Please follow the below steps, to learn how to create the PCNs in bulk, with the bulk upload feature.
- Login to Aerchain.
- Click Modules .
- Click PCNs under PCNs.
- Click the + Bulk upload button.
- Choose a template from the Template dropdown.
- Click Download File.
✔️ Transaction-Bulk-Upload.xlsx file gets downloaded. - Add your data to that file.
- Click Upload File.
- Navigate to the file.
- Click Open.
- Click Submit.
✔️ Approval pop-up opens.
- Type the approver name.
- Select the approver from the drop-down.
- Click Submit.
Sl.no | Column Name | Field Type | Explanation |
1 | Lane ID | Lane Id | Here you need to mention the Lane Id |
2 | Type | DropDown | Mention if the lane is Contratced or Spot |
3 | Business Unit | DropDown | Mention the Business unit |
4 | Inbound/Outbound | DropDown | Mention if it Inbound Or Outbound |
5 | Origin City | Text | Mention the Origin City |
6 | Origin Country | Text | Mention the Origin Country |
7 | Destination City | Text | Mention the Destination City |
8 | Dest. Country | Text | Mention the Destination Country |
9 | Supplier | Supplier | Mention the Supplier/Forwarder |
10 | Currency | Currency Field | Mention the Currency (EURO,GBP,DOLLER) |
11 | Price per FTL | Price | Mention the FTL Price |
12 | Cost per additional Stop | Number | Mention Cost per additional Stop |
13 | Demurrage Cost (over 2 hours) | Number | Mention Demurrage Cost (over 2 hours) |
14 | FTL cancellation fee | Number | Mention FTL cancellation fee |
15 | Double driver fee per truck | Number | Mention Double driver fee per truck |
16 | ADR per truck (if applicable) | Number | Mention the ADR per truck (if applicable) |
17 | MAUT charges | Price | Mention the MAUT charges |
18 | Mode of transport | Select | Select the Mode of transport |
19 | Transit Time in working Days | Number | Mention Transit Time in working Days |
20 | Free for Loading (in hours) | Number | Mention the Free for Loading (in hours) |
21 | Maximum Permissible Weight per unit of Transport (tonnes) | Number | Mention the Maximum Permissible Weight per unit of Transport (tonnes) |
22 | Shipment notice prior to loading date [h] | Number | Mention the Shipment notice prior to loading date [h] |
23 | Supplier_Alt | Supplier | Mention the Alternative Supplier |
24 | Currency_Alt | Currency Field | Mention the Alternative Currency |
25 | Price_Alt | Price | Mention the Alternative Price |
26 | Mode of transport_Alt | Select | Mention the Mode of transport |
27 | Transit time in working days_Alt | Number | Mention the Transit time in working days |
28 | Free for Loading (in hours)_Alt | Number | Mention the Free for Loading (in hours) |
29 | Maximum Permissible Weight per unit of Transport (tonnes)_Alt | Number | Mention the Maximum Permissible Weight per unit of Transport (tonnes) |
30 | Shipment notice prior to loading date (min. hours)_Alt | Number | Mention the Shipment notice prior to loading date (min. hours) |
31 | Cost per additional stop_Alt | Number | Mention the Cost per additional stop |
32 | Demourrage cost (over 2h) _Alt | Number | Mention the Demourrage cost (over 2h) _Alt |
33 | Late cancellation fee _Alt | Number | Mention the Late cancellation fee_Alt |
34 | Double driver fee per truck _Alt | Number | Mention the Double driver fee per truck_Alt |
Walkthrough
Bulk Upload
Lane Upload