TABLE OF CONTENTS
- What is a Post Auction Analysis
- Auction Comparison
- Bid Versions
- Item Level Analysis
- Supplier Level Analysis
What is a Post Auction Analysis
Once the Auction ends, you might want to analyze the bids to make the best decision. Aerchain has you covered. Aerchain has a dedicated tab called Analysis to analyze the bids post-auction. If you are aware of RFQ analysis, this is very similar. Follow below to learn all the available options in the analysis tab.
In the auction analysis tab, there are four expandable:
- Auction Comparison.
- Bid Versions.
- Item Level Analysis.
- Supplier Level Analysis.
Each is elaborated below.
Auction Comparison
Auction comparison is a process of comparing the auction bids and finding out the best bid. Let's see the available options on the Auction comparison expandable.
Fields and Icons | Explanation |
Feedback | Feedback helps you distinguish the bids with the help of colors based on the criteria you set. |
Add Scenario | Create or bulk upload scenarios. |
Award | Award quantity to the supplier of your choice. |
Scenarios | List of default scenarios and created scenarios. |
View type | List of default and created view types. |
Download Analysis | To download the analysis. |
Upload Analysis | To upload analysis to Aerchain. |
Save | Save button to save the changes made to the existing template. |
Save As Template | Save As button to save as a new template. |
Items | |
S.No | Serial number of the product. |
Product Name | The name of the product. |
Quantity | Product quantity. |
Base Price | The base price of the product. The minimum price. |
Target Price | Target price of the product. The maximum price. |
Price | The price of the product. |
Amount | The amount is calculated based on the below formula—quantity multiplied by price. f(x) = {Qty} * {Price} |
Payment Terms | The Payment term corresponds to this transaction. |
Lead Time | The lead time corresponds to this transaction. |
Sub-Total | The sub-total of this transaction. |
Total Taxes | Total applicable taxes on this transaction. |
Grand Total | The total transaction value of this transaction. |
Volume Coverage | Volume coverage percent in this transaction. Percentage of the deliverable quantity to the quantity ordered. |
Item Coverage | Item coverage percent in this transaction. Percentage of the deliverable items to the items ordered. |
Bid Versions
Bid versions are where the bid versions are compared against the available bids.
Fields and Icons | Explanation |
Select Supplier (Tabular) | Supplier selection for the tabular representation of the bid version. |
Select Supplier (Graphical) | Supplier selection for the graphics representation of the bid version. |
Select Item | Allows you to select items to be represented on the graph. |
S.No | The serial number. |
Supplier | The supplier name. |
Version | The version number of the bid. |
IP Address | The IP address of the device from which the supplier has bided. |
Items Updated | The number of items that are updated after the first bid. |
Total Amount | The total amount of the bid. |
Item Level Analysis
The item-level analysis helps you analyze based on each item in the line item.
Fields and Icons | Explanation |
Select Items | Dropdown to choose the item to be analyzed. |
S.No | The serial number of the item. |
Supplier | The name of the supplier. |
Quantity | The quantity of the product. |
Price | The price of that product. |
Amount | The amount of the product considering tax. |
Initial | The initial bid amount. |
Final | The final bid amount. |
Lead Time (in Days) | Lead time in days. |
Revision | The Revision number. |
% Reduction | The percent reduction in the bid value considering the initial and final bid. |
Supplier Level Analysis
The supplier-level analysis allows you to analyze on a per-supplier basis.
Fields and Icons | Explanation |
Select Supplier | Supplier selection dropdown to select the supplier for analysis. |
S.No | Serial number of the product. |
Name | Name of the product. |
Quantity | Quantity of the product. |
Price | Price of the product. |
Amount | Amount of the product considering the applicable tax. |
Initial | The initial values. |
Final | The final values. |
Lead Time (in Days) | The lead time is in days as provided by the customer. |
Revisions | The number of revisions that took. |
% Reduction | The percent of the reduction in the bid. |
Please feel free to reach out to support@aerchain.io should you have any questions or feedback.